
RT-ESG-G
Electronic Security Guard
Hybrid wired/wireless alarm panel with 4G, 24 wireless zones, 2-way audio, and mobile app management
Read the datasheet as a web pageOverview
Compact security panel combining 3 wired digital inputs with 24 wireless zones at 433MHz (sensor battery life 3-5 years, range up to 100m). Features integrated 4G modem, 2-way audio with 6W speaker, and 3 wireless output controls. Managed via mobile app with automatic ARM/DISARM scheduling, up to 10 alert contacts, and real-time SMS/call/CMS notifications. Designed for homes, villas, retail shops, and small banks.
Specifications
Product Specification
| Wired Zone | 3 digital input zone with inbuilt 1 panic zone |
|---|---|
| Wired controls | 1 no’s of Potential Relay output 230VAC,2A. 1 no’s of Potential Relay output 230 VAC,5A |
| Wireless Zone | 24 no’s of Input wireless zone. Operating Frequency 433 Mhz. Battery life-3 to 5 yrs Range upto 100 meters without obstruction |
| Wireless Control | 3 no’s of output control’s . Operating Frequency 433 Mhz Battery Life- 1 to 3 yrs Range upto 1000 meters without Obstruction |
| 2way Audio | 6 Watts Speakers Inbuilt MIC range , Sensitivity upto 4 meters |
| Communications | Modem : Quectel 4G Module Support 2G, 4GSim Card : Micro Sim Card Slot Ethernet : 10/100 Mbps-RJ45 Connector |
| LED Indications | ARM/Disarm, Power, SIM status |
| RTC | Inbuilt Real Time Clock |
| Inbuilt Button Switches | ARM/Disarm Button Panic Button |
| Power Supply rating | Operating voltage – 10 to 12VDC, 2A DC Female Jack-2.1mm connector type |
| Power Supply | External adaptor 230VAC Input, Output 12VDC, 3A |
| Operating Condition | Temperature : 10 to 60 C Humidity : 20 to 95% |
| Mechanical | Materials : ABS Plastic Size : W130xH115xD188 (mm) Weight : 470 gram |
Functional Specification
| Sensor Functi Functi Config Wirele Input Zones Automa 4 no’s Types Enable Bindin | s Type Selection –NC/NO on Type-Intrution - Arm/Disarm on Type - 24/7- For all Time Events like Panic uration of Long Open alert time, Debounce Time ss devices-Tamper ,Battery, Signal status tion based- Wired output control of Schedule based Alarm/Automation. of Action selection SMS/Call/CMS/Sounder /Disable g/Unbinding wireless devices |
|---|---|
| Sounde Others Automa 5 nos Output Control Wirele Sounde Enable Bindin | r/Other type selection - Link with Input based Automation tion type- Pulse/Permanent/Status of different schedule function ss devices-Tamper ,Battery, Signal status r Test and Acknowledge function /Disable g/Unbinding wireless devices |
| Admin User Management User - | - View and Configuration View |
| Call/SMS Management | 10 no’s of user number added Alert based - User selection Number based - SMS/Call Selection 2way Communication Established for Panic alert selection numbers Normal 2way communication from Registered mobile numbers only at any time |
| Switch Timer ARM/Disarm Functions Holida keep A | based/MobileApp Selection Based- Auto Arm /Disarm daily based y Weekly Days selection Template for 2 no’s to rm Function |
| Central Monitoring Software | Sensors Based - Alerts send to CMS Server IP Hooter Acknowledge function Actions Taken- As per Escalation Matrix Standard SIA code configuration options CMS server IP configuration |
| Mobile App | Status of Zones, Controls Output Controls All parameters Settings ARM/Disarm Functions Reports View Location - Based devices can be added to view and manage multiple devices |
| Communication Protocol | MQTT, HTTP |
| Reports | Events Reports Alert Reports |
Ordering information
| Model | Configuration |
|---|---|
| RT-ESG-G-G1 | GPRS · Electronic Security Guard Panel · W130xH115xD188 |
Applications
- Homes
- Villas
- Retail shops
- Small banks
- Jewelry stores