
RT-IEI-E-G0
Industrial Edge IoT Gateway
Industrial data collection with Wifi, Ethernet, GSM or LoRA connectivity
Read the datasheet as a web pageOverview
Compact, ruggedized edge IoT gateway that bridges industrial systems to the cloud for real-time monitoring, control, and analytics — supporting multiple digital and analog I/O alongside Wi-Fi and cloud connectivity for versatile field deployment. Aggregates sensor and equipment data locally before forwarding it to a cloud dashboard, enabling real-time visibility without every device needing its own connection. Used for industrial automation and process control, remote equipment monitoring, smart energy management, and predictive maintenance data collection.
Specifications
Product Specification
| Digital Input | 4 Zones |
|---|---|
| Digital Output | 2 no’s of potential Relay output 230VAC, 3A |
| Analog Input | 2 no’s of 4 - 20 mA |
| Analog Output | 1 no’s of 4 - 20 mA |
| PWM Output | 1 Channel |
| Communication | Rs 485 |
| Communication Protocol Supported | MQTT or TCP or HTTP |
| LORA | Class A,B, and C of LORA WAN 1.0.3 |
Specification
| Ethernet | RJ 45 10/100 Mbs |
|---|---|
| WiFi | IEEE 802.11 b/g/n, 1x1, 20MHZ Channel, Bandwidth 2.4 GHZ |
| GPRS | 4G |
| Bluetooth | BLE 4.0 |
| Operating Voltage | 9-36VDC |
| Enclosure | Compact ABS Enclosure, IP65 |
Ordering information
| Model | Configuration |
|---|---|
| RT-IEI-ET-GO | Industrial Edge IOT device - Ethernet |
| RT-IEI-W-GO | Industrial Edge IOT device - WiFi |
| RT-IEI-LO-GO | Industrial Edge IOT Device - LORA |
| RT-IEI-GS-G0 | Industrial Edge IOT Device - GPRS |
Applications
- Industrial Automation
- Government Buildings
- Buildings Management
- Cloud-data capturing