Industrial Edge IoT Gateway RT-IEI-E-G0 — Technical Datasheet
Last updated 5 August 2026 · Published 5 August 2026
Industrial Edge IOT gateways act as bridges, connecting industrial devices,
sensors, and equipment to the digital infrastructure. These gateways enable
seamless communication, Cloud Connectivity, data exchange, and integration
between various systems. This device plays a pivotal role in facilitating
real-time monitoring, control, and data analytics, empowering businesses
to make data-driven decisions and optimize operational efficiency.
Product Specification
| Digital Input | 4 Zones |
|---|---|
| Digital Output | 2 no’s of potential Relay output 230VAC, 3A |
| Analog Input | 2 no’s of 4 - 20 mA |
| Analog Output | 1 no’s of 4 - 20 mA |
| PWM Output | 1 Channel |
| Communication | Rs 485 |
| Communication Protocol Supported | MQTT or TCP or HTTP |
| LORA | Class A,B, and C of LORA WAN 1.0.3 |
Specification
| Ethernet | RJ 45 10/100 Mbs |
|---|---|
| WiFi | IEEE 802.11 b/g/n, 1x1, 20MHZ Channel, Bandwidth 2.4 GHZ |
| GPRS | 4G |
| Bluetooth | BLE 4.0 |
| Operating Voltage | 9-36VDC |
| Enclosure | Compact ABS Enclosure, IP65 |
Ordering information
| Model | Configuration |
|---|---|
| RT-IEI-ET-GO | Industrial Edge IOT device - Ethernet |
| RT-IEI-W-GO | Industrial Edge IOT device - WiFi |
| RT-IEI-LO-GO | Industrial Edge IOT Device - LORA |
| RT-IEI-GS-G0 | Industrial Edge IOT Device - GPRS |
Applications
- Industrial Automation
- Government Buildings
- Buildings Management
- Cloud-data capturing
This page covers the specification content of the datasheet. The PDF also contains system diagram, cloud server, calibration, certification, warranty and revision history — download it for those.
Related product line
IoT products →